Datum | Schwefel Granulat | Schwefel Klumpen |
---|---|---|
2023-01-30 | 191.4 | 181.4 |
2023-01-29 | 191.4 | 181.4 |
2023-01-28 | 191.4 | 181.4 |
2023-01-27 | 194 | 184 |
2023-01-26 | 194 | 184 |
2023-01-25 | 194 | 184 |
2023-01-24 | 194 | 184 |
Aktueller Preis für Schwefel $194/$184
Preis für Schwefel auf CIF $181 pro Tonne Schüttgut
Herstellung | Herkunft | Schwefel |
---|---|---|
Guizhou Redstar Developing Co. | China | körnig |
Exxon Mobile | körnig | |
Abu Dhabi National Oil Company | körnig | |
Jordanien Schwefel | körnig | |
ConocoPhillip | USA | körnig |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
Januar | $209 | $199 |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
Januar | $327 | $317 |
Februar | $346 | $336 |
März | $385 | $375 |
April | $540 | $530 |
Mai | $571 | $561 |
Juni | $643 | $633 |
Juli | $574 | $564 |
August | $155 | $145 |
September | $192 | $182 |
Oktober | $243 | $233 |
November | $208 | $198 |
Dezember | $233 | $223 |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
März | $238 | $228 |
April | $238 | $228 |
Mai | $243 | $233 |
Juni | $259 | $249 |
Juli | $267 | $257 |
August | $268 | $258 |
September | $310 | $300 |
Oktober | $318 | $308 |
November | $342 | $332 |
Dezember | $323 | $313 |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
Februar | $84 | $74 |
März | $108 | $98 |
April | $108 | $98 |
Mai | $92 | $82 |
Juni | $97 | $87 |
Juli | $110 | $100 |
August | $110 | $100 |
September | $142 | $132 |
November | $160 | $150 |
Dezember | $160 | $150 |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
Januar | $234 | $224 |
Februar | $188 | $178 |
März | $191 | $181 |
Mai | $169 | $159 |
Juni | $163 | $153 |
Juli | $151 | $141 |
August | $127 | $117 |
September | $103 | $93 |
Oktober | $118 | $108 |
November | $118 | $108 |
Dezember | $93 | $83 |
Monatlich | Preis pauschal, $/MT | Preis pauschal, $/MT |
---|---|---|
Januar | $232 | $222 |
Februar | $191 | $181 |
März | $208 | $198 |
April | $189 | $179 |
Mai | $186 | $176 |
Juni | $179 | $169 |
Juli | $181 | $171 |
August | $197 | $187 |
September | $222 | $212 |
Oktober | $232 | $222 |
November | $232 | $222 |
Dezember | $215 | $205 |
Richard Muldoone
Feb 28, 2017 - 08:07 pmThe example about the mattress sizing page you mentioned in the last WBF can be a perfect example of new keywords and content, and broadening the funnel as well. I can only imagine the sale numbers if that was the site of a mattress selling company.
reply